

2005 2006 2007
2008 RUN STATISTICS
| Month | Structure
Fires |
Vehicle Fires |
Motor Vehicle Accidents |
Out Side Fires |
Electrical Hazards | Alarms | Assistance Given | Smoke Investigations | Medical Calls |
| Jan | 8 | - | 8 | 3 | 5 | 1 | 2 | - | 8 |
| Feb | 5 | 1 | 3 | 7 | - | - | 4 | 1 | 16 |
| March | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - |
| June | - | - | - | - | - | - | - | - | - |
| July | - | - | - | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - | - | - | - |
| Sept | - | - | - | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - | - | - | - |
| Total | 13 | 1 | 11 | 10 | 8 | 1 | 6 | 1 | 24 |
Home | Archives
| Apparatus | Members
| Gallery | Training |
Links
© Seneca Area Fire District 2008. All rights reserved.