| Officers |
| Michael Steele | Chief / FR | 2201 |
| Kyle Bridges | Deputy Chief / EMT-B / Personnel Manager | 2202 |
| Kyle Hinze | Lieutenant / FR /Maint. / Equipment Manager | 2204 |
| Tim Jeffers | Lieutenant / FR / Public Education | 2205 |
| James Wilson | Lieutenant / FR / Station #2 Maintenance | 2206 |
| Steffen Weist | Lieutenant /FR | 2207 |
| Firefighters |
| David Rhinehart | (Senior) EMT-B / Fire Fighter's Fund Manager | 2213 |
| Manford Vangunda | (Senior) FF/NREMT-P | 2216 |
| Craig Cole | (Senior) FF/FR | 2217 |
| Derrick Brown | (Senior) FF/FR | 2219 |
| Tyler Casey | FF/FR | 2220 |
| Ryan Lankford | (Senior) FF/FR | 2222 |
| Mark Thompson | FF/FR | 2223 |
| Justin Weston | FF/FR/INVESTIGATOR Training Coordinator | 2225 |
| Probationary Firefighters |
| Josh Townsend | FF/FR Resident-A | 2233 |
| Thomas Edsell | FF/FR Resident-A | 2234 |
| Mike Sanders | FF/FR | 2236 |
| Jason Jimenez | FF/FR | 2237 |
| Affiliated Personnel |
| Dave Zumwalt | Senior/FF/FR/Board Member Maintenance Director | 2240 |
| Roy Lankford | FF/FR/Board Member | 2241 |
| Max Keller | Board Member | 2242 |
| Richard Jeffers | Chaplain/FR | 2299 |
| Ladies Auxiliary |
| Desiree Bridges | Ladies Auxiliary | 2252 |
| Dana Vangunda | Ladies Auxiliary / Vice President | 2254 |
| Caron Jeffers | Ladies Auxiliary | 2257 |
| Elizabeth Rogers | Ladies Auxiliary / President | 2258 |
| Valerie Cole | Ladies Auxiliary / Treasurer | 2259 |
| Somer Brown | Ladies Auxiliary | 2261 |
| Rita Thompson | Ladies Auxiliary | 2265 |

